Live Cell Exposure Option
Live Cell Exposure Option
* Patent Pending
The Live Cell AMF exposure system for in vitro time lapse imaging is available for new and older models, which means that all existing magneTherm users can take advantage of this unique setup. The ergonomic design of this enables the user to mount it on any microscope compatible with 6/24/96 tissue culture plates.It also enables physiological temperature control and a 5% CO2atmosphere, so that the cells can grow uninterrupted for the required time scale.Frequencies range from 100 kHz to 1 MHz with a field amplitude of up to 32 mT
Product Code: NAN201007 – Live Cell Exposure Option

Achievable Frequencies:
| Capacitance (nF) | Frequencies (kHz) *Optional additional frequencies | Specification:CO2 input | 5% |
|---|---|---|---|
| *600 | *128.8 | Recirculating water bath output | 500 ml / minute |
| *300 | *182.2 | Temperature stability | +/- 0.2 °C |
| 200 | 223.1 | Highest frequency possible | 951.5 kHz (13.2 mT) * |
| 88 | 336.4 | Lowest frequency available | 107 kHz (32 mT) * |
| 22 | 672.8 | Dimensions | 127 x 85 x 26 mm |
| 11 | 951.5 | Tissue culture plate | 35 mm tissue culture dish |
Product Code: NAN201007 – Live Cell Exposure Option
[/av_one_half]

Achievable Frequencies:
| Capacitance (nF) | Frequencies (kHz) *Optional additional frequencies | Specification:CO2 input | 5% |
|---|---|---|---|
| *600 | *128.8 | Recirculating water bath output | 320 ml / minute |
| *300 | *182.2 | Temperature stability | +/- 0.2 °C |
| 200 | 223.1 | Highest frequency available | 951.5 kHz (13.2 mT) * |
| 88 | 336.4 | Lowest frequency available | 128.8 kHz (20 mT) * |
| 22 | 672.8 | Dimensions | 127 x 85 x 26 mm |
| 11 | 951.5 | Tissue culture plate | 35 mm tissue culture dish |
Product Code: NAN201007 – Live Cell Exposure Option
[/av_one_half]

Achievable Frequencies:
| Capacitance (nF) | Frequencies (kHz) *Optional additional frequencies | Specification:
CO2 input | 5% |
|---|---|---|---|
| *600 | *128.8 | Recirculating water bath output | 320 ml / minute |
| *300 | *182.2 | Temperature stability | +/- 0.2 °C |
| 200 | 223.1 | Highest frequency available | 951.5 kHz (13.2 mT) * |
| 88 | 336.4 | Lowest frequency available | 128.8 kHz (20 mT) * |
| 22 | 672.8 | Dimensions | 127 x 85 x 26 mm |
| 11 | 951.5 | Tissue culture plate | 35 mm tissue culture dish |


