<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotherics</title>
	<atom:link href="http://www.nanotherics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanotherics.com</link>
	<description>Significantly improving transfection performance, safety and efficiency</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>nanoTherics Launches magnefect DUO Transfection Devices &#8211; New, Flexible Oscillating Magnet-Based Systems Enabling Improved Efficiencies and up to 192 Parallel Transfections</title>
		<link>http://www.nanotherics.com/news/nanotherics-launches-magnefect-duo-transfection-devices-new-flexible-oscillating-magnet-based-systems-enabling-improved-efficiencies-and-up-to-192-parallel-transfections</link>
		<comments>http://www.nanotherics.com/news/nanotherics-launches-magnefect-duo-transfection-devices-new-flexible-oscillating-magnet-based-systems-enabling-improved-efficiencies-and-up-to-192-parallel-transfections#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:30:44 +0000</pubDate>
		<dc:creator>lcammish</dc:creator>
				<category><![CDATA[Latest news & press]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=962</guid>
		<description><![CDATA[nanoTherics, a UK-based scientific medical research devices company, is pleased to announce launch of the magnefect-nano II DUO and the magnefect-LT DUO transfection systems which enable up to 192 transfection experiments to be performed in parallel. These new, compact devices offer gene transfection with improved efficiencies and cell viabilities, even with a range of difficult [...]]]></description>
			<content:encoded><![CDATA[<p>nanoTherics, a UK-based scientific medical research devices company, is pleased to announce launch of the magnefect-nano II DUO and the magnefect-LT DUO transfection systems which enable up to 192 transfection experiments to be performed in parallel.</p>
<p><span id="more-962"></span>These new, compact devices offer gene transfection with improved efficiencies and cell viabilities, even with a range of difficult cell types including neuronal and primary cells. They use a unique technology which applies oscillating magnet arrays to promote magnetic nanoparticle/DNA uptake into cells to improve non-viral gene transfection, whilst maintaining high cell viability. They are simple to use with low running costs (as low as $0.1 per transfection) providing improved transfection efficiency and effectiveness over the best currently available cationic lipids at short transfection times (&lt;30 minutes). They allow retransfection as well as adherent state transfection for user flexibility. The magnefect-nano II DUO has been launched as a higher throughput version of the magnefect-nano II, which the Company introduced in September 2011, and provides full flexibility with interchangeable 2&#215;6, 24 and 96-well magnet array formats and variable oscillating frequency capability to enable researchers to optimise protocols to maximise transfections specifically for the cell types they are using. The magnefect-LT DUO is a lower cost system which has been launched as a higher throughput version of the magnefect-LT, which the Company introduced in January 2011, with fixed frequency oscillating frequency and fixed 2&#215;6-well or 2&#215;24-well or 2&#215;96-well magnet array formats.<br />
Dr Linda E Cammish, Chief Executive Officer, said, “We are very pleased to add the magnefect-nano II DUO and the magnefect LT DUO to our product portfolio to enable our customers to not only improve transfection efficiencies with hard to transfect cells such as neuronal and primary cells but also to increase the throughput of the transfection experiments they are conducting”. She added, “The systems have been designed as a direct result of customer feedback. They are compact systems with all of the advantages of the magnefect-nano II and the magnefect LT oscillating magnet assisted transfection devices such as the high transfection efficiencies and cell viabilities, short transfection times and low running costs but with higher though-put capability.”</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/news/nanotherics-launches-magnefect-duo-transfection-devices-new-flexible-oscillating-magnet-based-systems-enabling-improved-efficiencies-and-up-to-192-parallel-transfections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nanoTherics launch magnefect-nano II</title>
		<link>http://www.nanotherics.com/news/nanotherics-launch-magnefect-nano-ii</link>
		<comments>http://www.nanotherics.com/news/nanotherics-launch-magnefect-nano-ii#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:09:34 +0000</pubDate>
		<dc:creator>lcammish</dc:creator>
				<category><![CDATA[Latest news & press]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=918</guid>
		<description><![CDATA[nanoTherics Launches the magnefect-nano II™ &#8211; A New, Compact, Oscillating Magnet-Based System That Improves Transfection Efficiencies and Cell Viabilities nanoTherics, a UK-based scientific medical research devices company, is pleased to announce launch of the magnefect-nano II™. This new, compact device offers gene transfection with improved efficiencies and cell viabilities, even with a range of difficult [...]]]></description>
			<content:encoded><![CDATA[<p>nanoTherics Launches the <strong>magnefect-nano II™</strong> &#8211; A New, Compact, Oscillating Magnet-Based System That Improves Transfection Efficiencies and Cell Viabilities<br />
<span id="more-918"></span>nanoTherics, a UK-based scientific medical research devices company, is pleased to announce launch of the <strong>magnefect-nano II™</strong>. This new, compact device offers gene transfection with improved efficiencies and cell viabilities, even with a range<br />
of difficult cell types such as neuronal and primary cells. It uses a unique technology applying proprietary magnet configurations and oscillating magnet arrays, which can operate at user-definable variable frequencies, to promote magnetic nanoparticle/DNA<br />
uptake into cells to improve non-viral gene transfection, whilst maintaining high cell viability. It is simple to use with low running costs (as low as $0.1 per transfection). The device provides improved transfection efficiency and effectiveness over the best currently available cationic lipid agents at short transfection times (&lt;30 minutes). It allows retransfection as well as adherent state transfection for user flexibility. It has been launched as a more compact system to replace the magnefect-nano, which the Company introduced in 2009, and offers full flexibility with interchangeable 6-well, 24-well and 96-well array formats and variable oscillating frequency capability to enable researchers to optimise protocols specifically for the cell types they are using.</p>
<p>Dr Linda E Cammish, Chief Executive Officer, said, “We are delighted to be adding the magnefect-nano II to our product portfolio to enable our customers to improve transfection efficiencies in their research even with hard to transfect cells such as neuronal and primary cells”. She added, “The system has been designed as a direct result of customer feedback to provide a more compact system reducing the valuable laboratory bench and incubator space needs by users. It continues to offer the benefits that oscillating magnet assisted transfection provides such as the high transfection efficiencies and cell viabilities, short transfection times and low running costs.”</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/news/nanotherics-launch-magnefect-nano-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>magnetic nanoparticle product range brochure</title>
		<link>http://www.nanotherics.com/downloads/information-sheets/magnetic-nanoparticle-product-range-brochure</link>
		<comments>http://www.nanotherics.com/downloads/information-sheets/magnetic-nanoparticle-product-range-brochure#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:55:30 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Information Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=854</guid>
		<description><![CDATA[magnetic nanoparticle product range brochure]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsInfo-MagneticNanoparticles.pdf" target="_blank">magnetic nanoparticle product range brochure</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/information-sheets/magnetic-nanoparticle-product-range-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Lung Epithelial transfection data</title>
		<link>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/human-lung-epithelial-transfection-data</link>
		<comments>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/human-lung-epithelial-transfection-data#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:38:28 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Cell Transfection Data Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=778</guid>
		<description><![CDATA[Human Lung Epithelial transfection data &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsDataSheet-IHLECellTransfection.pdf" target="_blank">Human Lung Epithelial transfection data</a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/human-lung-epithelial-transfection-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARPE-19 cell transfection protocol</title>
		<link>http://www.nanotherics.com/downloads/cell-transfection-protocol-sheets/arpe-19-cell-transfection-protocol</link>
		<comments>http://www.nanotherics.com/downloads/cell-transfection-protocol-sheets/arpe-19-cell-transfection-protocol#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:46:07 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Cell Transfection Protocol Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=720</guid>
		<description><![CDATA[ARPE-19 cell transfection protocol]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsCellProtocolSheet-ARPE-19.pdf">ARPE-19 cell transfection protocol</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/cell-transfection-protocol-sheets/arpe-19-cell-transfection-protocol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>siRNA transfection data</title>
		<link>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/sirna-transfection-data</link>
		<comments>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/sirna-transfection-data#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:40:08 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Cell Transfection Data Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=796</guid>
		<description><![CDATA[siRNA transfection data &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsDataSheet-siRNATransfection.pdf">siRNA transfection data</a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/sirna-transfection-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SH-SY5Y cell transfection data</title>
		<link>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/sh-sy5y-cell-transfection-data</link>
		<comments>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/sh-sy5y-cell-transfection-data#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:39:55 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Cell Transfection Data Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=794</guid>
		<description><![CDATA[SH-SY5Y cell transfection data &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsDataSheet-SH-SY5YTransfection.pdf">SH-SY5Y cell transfection data</a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/sh-sy5y-cell-transfection-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rat aorta smooth muscle cell transfection data</title>
		<link>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/rat-aorta-smooth-muscle-cell-transfection-data</link>
		<comments>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/rat-aorta-smooth-muscle-cell-transfection-data#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:39:45 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Cell Transfection Data Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=792</guid>
		<description><![CDATA[Rat aorta smooth muscle cell transfection data &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsDataSheet-RASMCTransfection.pdf" target="_blank">Rat aorta smooth muscle cell transfection data</a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/rat-aorta-smooth-muscle-cell-transfection-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary rat astrocyte cell transfection data</title>
		<link>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/primary-rat-astrocyte-cell-transfection-data</link>
		<comments>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/primary-rat-astrocyte-cell-transfection-data#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:39:34 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Cell Transfection Data Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=790</guid>
		<description><![CDATA[Primary rat astrocyte cell transfection data &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsDataSheet-PRATransfection.pdf" target="_blank">Primary rat astrocyte cell transfection data</a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/primary-rat-astrocyte-cell-transfection-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary neuronal cell transfection data</title>
		<link>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/primary-neuronal-cell-transfection-data</link>
		<comments>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/primary-neuronal-cell-transfection-data#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:39:22 +0000</pubDate>
		<dc:creator>speckledfrog</dc:creator>
				<category><![CDATA[Cell Transfection Data Sheets]]></category>

		<guid isPermaLink="false">http://www.nanotherics.com/?p=788</guid>
		<description><![CDATA[Primary neuronal cell transfection data &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanotherics.com/wp-content/uploads/2011/08/NanothericsInfo-PrimaryNeuronTransfection.pdf" target="_blank">Primary neuronal cell transfection data</a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.nanotherics.com/downloads/cell-transfection-data-sheets/primary-neuronal-cell-transfection-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

